Men’s Fashion Casual Zipper Padded Polo Shirt
Refresh Your Look And Stay In Fashion!
- Material: Cotton+Cashmere
- Neckline:Polo
- Sleeve : LongSleeve
- Pattern : Casual
- Elasticity: Slightly-Stretchy
- Fit: Relaxed fit. Not too boxy and not too slim. Designed to be worn untucked. If you’re between sizes we recommend sizing up
- Colors: Due to different views on different devices, it’s possible that the colors of the product may differ slightly from what’s seen on your screen.
- Care: Machine wash cold, tumble dry low.
- Size: M, L, XL, 2XL, 3XL,4XL,5XL
Size Chart
Tag Size |
Reference | Reference | Reference | Length | Chest | Shoulder | Sleeve |
US | UK | EUR | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 38-40 | 38-40 | 48-50 | 74cm | 29.13” | 115cm | 45.28” | 49.0cm | 19.29” | 65cm | 25.59” |
L | 42 | 42 | 52 | 75cm | 29.53” | 120cm | 47.24” | 50.5cm | 19.88” | 66cm | 25.98” |
XL | 44 | 44 | 54 | 76cm | 29.92” | 125cm | 49.21” | 52.0cm | 20.47” | 67cm | 26.38” |
2XL | 46 | 46 | 56 | 77cm | 30.31” | 130cm | 51.18” | 53.5cm | 21.06” | 68cm | 26.77” |
3XL | 48 | 48 | 58 | 78cm | 30.71” | 135cm | 53.15” | 55.0cm | 21.65” | 69cm | 27.17” |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm. Item sizes are true to the size chart. Refer to the size chart to find your size. If you’re between sizes, we recommend the larger option for a better fit.
Reviews
There are no reviews yet.